<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random links worth your time</title>
	<atom:link href="http://www.jrbriggs.com/random-links-worth-your-time/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrbriggs.com/random-links-worth-your-time/06/</link>
	<description>Attempting to behold the miracle long enough without falling asleep</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:43:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DougG</title>
		<link>http://www.jrbriggs.com/random-links-worth-your-time/06/comment-page-1/#comment-2972</link>
		<dc:creator>DougG</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrbriggs.com/?p=1335#comment-2972</guid>
		<description>JR, Having sought &quot;validation&quot; pretty much all my life, I liked it.  DougG</description>
		<content:encoded><![CDATA[<p>JR, Having sought &#8220;validation&#8221; pretty much all my life, I liked it.  DougG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.jrbriggs.com/random-links-worth-your-time/06/comment-page-1/#comment-2964</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 03 Jun 2009 22:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrbriggs.com/?p=1335#comment-2964</guid>
		<description>JR!  I just had to comment on your link to &quot;the new bridge diagram.&quot;  The guy who developed this way of explaining the Gospel is an InterVarsity staff worker (the Christian organization I work for).  Our staff have been using this Gospel diagram all over the country.</description>
		<content:encoded><![CDATA[<p>JR!  I just had to comment on your link to &#8220;the new bridge diagram.&#8221;  The guy who developed this way of explaining the Gospel is an InterVarsity staff worker (the Christian organization I work for).  Our staff have been using this Gospel diagram all over the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

